2023 GAC GS8 GX 7K km AED 132,000 in Sharjah | First Choi…

GAC GS8 GX

Gac Gs8 GX 2023 – Vehicle 181 (Image 03)
Gac Gs8 GX 2023 – Vehicle 181 (Image 08)
Gac Gs8 GX 2023 – Vehicle 181 (Image 12)
Gac Gs8 GX 2023 – Vehicle 181 (Image 07)
Gac Gs8 GX 2023 – Vehicle 181 (Image 11)
Gac Gs8 GX 2023 – Vehicle 181 (Image 15)
Gac Gs8 GX 2023 – Vehicle 181 (Image 06)
Gac Gs8 GX 2023 – Vehicle 181 (Image 14)
Gac Gs8 GX 2023 – Vehicle 181 (Image 17)
Gac Gs8 GX 2023 – Vehicle 181 (Image 13)
Gac Gs8 GX 2023 – Vehicle 181 (Image 16)
Gac Gs8 GX 2023 – Vehicle 181 (Image 02)
Gac Gs8 GX 2023 – Vehicle 181 (Image 01)
Gac Gs8 GX 2023 – Vehicle 181 (Image 09)
Gac Gs8 GX 2023 – Vehicle 181 (Image 04)
Gac Gs8 GX 2023 – Vehicle 181 (Image 10)
Gac Gs8 GX 2023 – Vehicle 181 (Image 05)
Gac Gs8 GX 2023 – Vehicle 181 (Image 18)
Gac Gs8 GX 2023 – Vehicle 181 (Image 03)
Gac Gs8 GX 2023 – Vehicle 181 (Image 08)
Gac Gs8 GX 2023 – Vehicle 181 (Image 12)
Gac Gs8 GX 2023 – Vehicle 181 (Image 07)
Gac Gs8 GX 2023 – Vehicle 181 (Image 11)
Gac Gs8 GX 2023 – Vehicle 181 (Image 15)
Gac Gs8 GX 2023 – Vehicle 181 (Image 06)
Gac Gs8 GX 2023 – Vehicle 181 (Image 14)
Gac Gs8 GX 2023 – Vehicle 181 (Image 17)
Gac Gs8 GX 2023 – Vehicle 181 (Image 13)
Gac Gs8 GX 2023 – Vehicle 181 (Image 16)
Gac Gs8 GX 2023 – Vehicle 181 (Image 02)
Gac Gs8 GX 2023 – Vehicle 181 (Image 01)
Gac Gs8 GX 2023 – Vehicle 181 (Image 09)
Gac Gs8 GX 2023 – Vehicle 181 (Image 04)
Gac Gs8 GX 2023 – Vehicle 181 (Image 10)
Gac Gs8 GX 2023 – Vehicle 181 (Image 05)
Gac Gs8 GX 2023 – Vehicle 181 (Image 18)

Overview

  • Year
    2023
  • Mileage
    7160 Km
  • Specification
    GCC Specs
  • Transmission
    Automatic
  • Drive Type
    Four-Wheel Drive (4WD)
  • Body Type
    Sport-Utility Vehicle (SUV)
  • Engine Cylinders
    4 Cylinders
  • Engine Size
    2.0L
  • Exterior Color
    Silver
  • Interior Color
    Black
  • Seats
    7
  • Doors
    5
Price: 132,000
2,585/EMI
Bank Terms & Conditions Apply

Full Specification

Similar Vehicles

Geely Tugella GF+ 2024
Geely Tugella GF+
Price: 79,500
Year 2024
Mileage 18473 km
Trans Automatic
Land Rover Range Rover Hse 2016
Land Rover Range Rover Hse
Price: 155,000
Year 2016
Mileage 160442 km
Trans Automatic
Renault Duster Se 2020
Renault Duster Se
Price: 34,500
Year 2020
Mileage 100439 km
Trans Automatic
Toyota Land Cruiser Gxr 4.0L V6 2021
Toyota Land Cruiser Gxr 4.0L V6
Price: 239,000
Year 2021
Mileage 49784 km
Trans Automatic
Chevrolet Tahoe LTZ 2015
Chevrolet Tahoe LTZ
Price: 94,500
Year 2015
Mileage 130199 km
Trans Automatic
Chevrolet Tahoe LS 2021
Chevrolet Tahoe LS
Price: 156,900
Year 2021
Mileage 54459 km
Trans Automatic
Toyota Prado Vxr 2019
Toyota Prado Vxr
Price: 159,500
Year 2019
Mileage 67618 km
Trans Automatic
Mitsubishi PAJERO Gls 2015
Mitsubishi PAJERO Gls
Price: 44,900
Year 2015
Mileage 179091 km
Trans Automatic