2019 Peugeot 5008 Active 45K km AED 78,500 in Sharjah | F…

Peugeot 5008 Active

Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 20)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 01)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 02)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 03)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 04)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 05)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 06)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 07)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 09)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 08)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 10)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 11)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 12)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 13)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 14)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 15)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 16)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 17)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 18)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 19)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 20)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 01)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 02)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 03)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 04)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 05)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 06)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 07)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 09)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 08)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 10)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 11)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 12)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 13)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 14)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 15)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 16)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 17)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 18)
Peugeot 5008 ACTIVE 2019 – Vehicle 277 (Image 19)

Overview

  • Year
    2019
  • Mileage
    44761 Km
  • Specification
    GCC Specs
  • Transmission
    Automatic
  • Drive Type
    Front-Wheel Drive (FWD)
  • Body Type
    Sport-Utility Vehicle (SUV)
  • Engine Cylinders
    4 Cylinders
  • Engine Size
    1.6L
  • Exterior Color
    Silver
  • Interior Color
    Grey
  • Seats
    8
  • Doors
    5
Price: 78,500
1,864/EMI
Bank Terms & Conditions Apply

Full Specification

Similar Vehicles

Geely Tugella GF+ 2024
Geely Tugella GF+
Price: 79,500
Year 2024
Mileage 18473 km
Land Rover Range Rover Hse 2016
Land Rover Range Rover Hse
Price: 155,000
Year 2016
Mileage 160442 km
Renault Duster Se 2020
Renault Duster Se
Price: 34,500
Year 2020
Mileage 100439 km
Toyota Land Cruiser Gxr 4.0L V6 2021
Toyota Land Cruiser Gxr 4.0L V6
Price: 239,000
Year 2021
Mileage 49784 km
Chevrolet Tahoe LTZ 2015
Chevrolet Tahoe LTZ
Price: 94,500
Year 2015
Mileage 130199 km
Chevrolet Tahoe LS 2021
Chevrolet Tahoe LS
Price: 156,900
Year 2021
Mileage 54459 km
Toyota Prado Vxr 2019
Toyota Prado Vxr
Price: 159,500
Year 2019
Mileage 67618 km
Mitsubishi PAJERO Gls 2015
Mitsubishi PAJERO Gls
Price: 44,900
Year 2015
Mileage 179091 km